Floor Plans
We invite you to view our floor plans below, review Eligibility, and Apply Online, or come visit us, in person. Our friendly, professional staff will be happy to assist you in choosing your new home!
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
Two Bedroom 35% Phase I | 2 | 2 | 954 | ||
Two Bedroom 60% Phase I | 2 | 2 | 954 | ||
Two Bedroom 60% Phase II | 2 | 2 | 954 | ||
Two Bedroom MKT Phase II | 2 | 2 | 954 | ||
Three Bedroom 35% Phase I | 3 | 2 | 1,112 | ||
Three Bedroom 60% Phase I | 3 | 2 | 1,112 | ||
Three Bedroom 60% Phase II | 3 | 2 | 1,112 | ||
Three Bedroom MKT Phase II | 3 | 2 | 1,112 | ||
Four Bedroom 35% Phase I | 4 | 2 | 1,308 | ||
Four Bedroom 60% Phase I | 4 | 2 | 1,308 | ||
Four Bedroom 60% Phase II | 4 | 2 | 1,308 | ||
Four Bedroom MKT Phase II | 4 | 2 | 1,308 |
At this time one or more floor plans at this community are currently unavailable. Please select "Apply for Waitlist" if you would like to be put on the waiting list.
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.